Pressure: 1008-1000 mm Hg Humidity: 67-69% Wind: 18 mph, W
At night | +1°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +4°C | Light rain | |
In the evening | +3°C | Partly cloudy |
Pressure: 1007-999 mm Hg Humidity: 68-70% Wind: 13 mph, W
At night | 0°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +3°C | Light rain | |
In the evening | +1°C | Partly cloudy |
Pressure: 1007-999 mm Hg Humidity: 72-74% Wind: 18 mph, W
At night | +1°C | Rain with snow | |
In the morning | +3°C | Rain | |
During the day | +3°C | Rain | |
In the evening | +3°C | Light rain |
Pressure: 1027-1019 mm Hg Humidity: 73-75% Wind: 11 mph, S-SE
At night | 0°C | Overcast | |
In the morning | +4°C | Partly cloudy | |
During the day | +5°C | Cloudy | |
In the evening | +4°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 56-58% Wind: 16 mph, S-SW
At night | +10°C | Overcast | |
In the morning | +12°C | Partly cloudy | |
During the day | +13°C | Cloudy | |
In the evening | +12°C | Cloudy |
Pressure: 1015-1007 mm Hg Humidity: 60-62% Wind: 16 mph, S
At night | +11°C | Light rain | |
In the morning | +11°C | Light rain | |
During the day | +14°C | Light rain | |
In the evening | +13°C | Light rain |
Pressure: 1023-1015 mm Hg Humidity: 60-62% Wind: 11 mph, SW
At night | +8°C | Light rain | |
In the morning | +8°C | Light rain | |
During the day | +12°C | Light rain | |
In the evening | +9°C | Light rain |
Pressure: 1028-1020 mm Hg Humidity: 67-69% Wind: 4 mph, SW
At night | +6°C | Cloudy | |
In the morning | +8°C | Partly cloudy | |
During the day | +10°C | Overcast | |
In the evening | +8°C | Cloudy |
Pressure: 1035-1027 mm Hg Humidity: 68-70% Wind: 2 mph, N
At night | +4°C | Cloudy | |
In the morning | +5°C | Partly cloudy | |
During the day | +8°C | Overcast | |
In the evening | +7°C | Cloudy |
Pressure: 1037-1029 mm Hg Humidity: 67-69% Wind: 2 mph, SE
At night | +2°C | Light rain | |
In the morning | +3°C | Rain | |
During the day | +7°C | Light rain | |
In the evening | +4°C | Light rain |
Pressure: 1035-1027 mm Hg Humidity: 59-61% Wind: 4 mph, SE
At night | +2°C | Overcast | |
In the morning | +3°C | Partly cloudy | |
During the day | +7°C | Cloudy | |
In the evening | +4°C | Cloudy |
Pressure: 1032-1024 mm Hg Humidity: 57-59% Wind: 2 mph, SE
At night | +4°C | Cloudy | |
In the morning | +5°C | Overcast | |
During the day | +6°C | Partly cloudy | |
In the evening | +6°C | Clear |
Pressure: 1031-1023 mm Hg Humidity: 70-72% Wind: 2 mph, W
At night | +6°C | Overcast | |
In the morning | +8°C | Clear | |
During the day | +9°C | Cloudy | |
In the evening | +8°C | Overcast |
Pressure: 1024-1016 mm Hg Humidity: 79-81% Wind: 16 mph, W
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +9°C | Cloudy |