Pressure: 1001-993 mm Hg Humidity: 87-89% Wind: 18 mph, W
At night | 0°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +3°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1000-992 mm Hg Humidity: 88-90% Wind: 20 mph, W-SW
At night | -1°C | Partly cloudy | |
In the morning | +2°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1003-995 mm Hg Humidity: 88-90% Wind: 16 mph, W-SW
At night | 0°C | Rain with snow | |
In the morning | +1°C | Rain | |
During the day | +1°C | Rain | |
In the evening | +1°C | Rain with snow |
Pressure: 1025-1017 mm Hg Humidity: 80-82% Wind: 13 mph, S
At night | 0°C | Overcast | |
In the morning | +3°C | Partly cloudy | |
During the day | +3°C | Cloudy | |
In the evening | +3°C | Cloudy |
Pressure: 1017-1009 mm Hg Humidity: 72-74% Wind: 13 mph, S
At night | +8°C | Overcast | |
In the morning | +9°C | Partly cloudy | |
During the day | +11°C | Cloudy | |
In the evening | +10°C | Cloudy |
Pressure: 1013-1005 mm Hg Humidity: 65-67% Wind: 16 mph, SW
At night | +9°C | Light rain | |
In the morning | +12°C | Light rain | |
During the day | +13°C | Light rain | |
In the evening | +13°C | Light rain |
Pressure: 1020-1012 mm Hg Humidity: 75-77% Wind: 11 mph, W-SW
At night | +8°C | Light rain | |
In the morning | +8°C | Light rain | |
During the day | +10°C | Light rain | |
In the evening | +9°C | Light rain |
Pressure: 1027-1019 mm Hg Humidity: 78-80% Wind: 9 mph, W-SW
At night | +4°C | Cloudy | |
In the morning | +5°C | Partly cloudy | |
During the day | +8°C | Overcast | |
In the evening | +6°C | Cloudy |
Pressure: 1033-1025 mm Hg Humidity: 86-88% Wind: 7 mph, W
At night | +2°C | Cloudy | |
In the morning | +5°C | Partly cloudy | |
During the day | +6°C | Partly cloudy | |
In the evening | +5°C | Cloudy |
Pressure: 1037-1029 mm Hg Humidity: 76-78% Wind: 2 mph, N-NW
At night | +3°C | Light rain | |
In the morning | +3°C | Rain | |
During the day | +6°C | Light rain | |
In the evening | +3°C | Light rain |
Pressure: 1036-1028 mm Hg Humidity: 68-70% Wind: 2 mph, SE
At night | +1°C | Overcast | |
In the morning | +4°C | Partly cloudy | |
During the day | +6°C | Cloudy | |
In the evening | +4°C | Cloudy |
Pressure: 1029-1021 mm Hg Humidity: 90-92% Wind: 9 mph, W-SW
At night | +4°C | Cloudy | |
In the morning | +5°C | Overcast | |
During the day | +5°C | Partly cloudy | |
In the evening | +5°C | Clear |
Pressure: 1027-1019 mm Hg Humidity: 97-99% Wind: 9 mph, W-SW
At night | +5°C | Cloudy | |
In the morning | +6°C | Partly cloudy | |
During the day | +7°C | Overcast | |
In the evening | +6°C | Cloudy |
Pressure: 1019-1011 mm Hg Humidity: 96-98% Wind: 13 mph, W
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +4°C | Cloudy |