Pressure: 1003-995 mm Hg Humidity: 94-96% Wind: 13 mph, W
At night | -3°C | Light snow | |
In the morning | -2°C | Light snow | |
During the day | -1°C | Light rain | |
In the evening | -2°C | Light snow |
Pressure: 1004-996 mm Hg Humidity: 93-95% Wind: 13 mph, W
At night | -8°C | Light snow | |
In the morning | -5°C | Light snow | |
During the day | -3°C | Light snow | |
In the evening | -4°C | Light snow |
Pressure: 1003-995 mm Hg Humidity: 94-96% Wind: 11 mph, W
At night | -3°C | Rain with snow | |
In the morning | -3°C | Rain with snow | |
During the day | -2°C | Light snow | |
In the evening | -3°C | Light snow |
Pressure: 1027-1019 mm Hg Humidity: 90-92% Wind: 9 mph, W-NW
At night | -5°C | Snow | |
In the morning | -3°C | Snow | |
During the day | -1°C | Rain with snow | |
In the evening | -2°C | Snow |
Pressure: 1024-1016 mm Hg Humidity: 98-100% Wind: 13 mph, S-SW
At night | +1°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1023-1015 mm Hg Humidity: 95-97% Wind: 9 mph, S-SW
At night | +2°C | Light rain | |
In the morning | +3°C | Rain | |
During the day | +5°C | Light rain | |
In the evening | +3°C | Light rain |
Pressure: 1019-1011 mm Hg Humidity: 85-87% Wind: 7 mph, S-SW
At night | +3°C | Light rain | |
In the morning | +4°C | Rain | |
During the day | +6°C | Light rain | |
In the evening | +4°C | Light rain |
Pressure: 1029-1021 mm Hg Humidity: 95-97% Wind: 7 mph, W-SW
At night | -1°C | Light rain | |
In the morning | +2°C | Light rain | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Light rain |
Pressure: 1033-1025 mm Hg Humidity: 89-91% Wind: 2 mph, SW
At night | -1°C | Light rain | |
In the morning | 0°C | Light rain | |
During the day | +3°C | Light rain | |
In the evening | +1°C | Light rain |
Pressure: 1032-1024 mm Hg Humidity: 84-86% Wind: 2 mph, S-SE
At night | -2°C | Light snow | |
In the morning | -1°C | Rain | |
During the day | +2°C | Light rain | |
In the evening | -1°C | Rain |
Pressure: 1031-1023 mm Hg Humidity: 76-78% Wind: 0 mph, S-SE
At night | -2°C | Cloudy | |
In the morning | -2°C | Partly cloudy | |
During the day | +2°C | Partly cloudy | |
In the evening | -2°C | Cloudy |
Pressure: 1029-1021 mm Hg Humidity: 84-86% Wind: 2 mph, E
At night | -2°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +2°C | Rain | |
In the evening | 0°C | Partly cloudy |
Pressure: 1023-1015 mm Hg Humidity: 97-99% Wind: 9 mph, N
At night | -3°C | Light snow | |
In the morning | -2°C | Light snow | |
During the day | -2°C | Light snow | |
In the evening | -2°C | Light snow |
Pressure: 1031-1023 mm Hg Humidity: 97-99% Wind: 7 mph, NW
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | -5°C | Light snow |