Pressure: 1013-1005 mm Hg Humidity: 88-90% Wind: 13 mph, W-SW
At night | -2°C | Light snow | |
In the morning | -1°C | Light rain | |
During the day | +3°C | Light rain | |
In the evening | +1°C | Light rain |
Pressure: 1012-1004 mm Hg Humidity: 80-82% Wind: 9 mph, W-SW
At night | -3°C | Light snow | |
In the morning | -3°C | Light snow | |
During the day | 0°C | Light rain | |
In the evening | -2°C | Light snow |
Pressure: 1015-1007 mm Hg Humidity: 86-88% Wind: 7 mph, SW
At night | -5°C | Snow | |
In the morning | -4°C | Snow | |
During the day | -1°C | Light rain | |
In the evening | -3°C | Light snow |
Pressure: 1031-1023 mm Hg Humidity: 95-97% Wind: 7 mph, SW
At night | -3°C | Snow | |
In the morning | -2°C | Snow | |
During the day | +1°C | Rain with snow | |
In the evening | -1°C | Rain |
Pressure: 1031-1023 mm Hg Humidity: 99-101% Wind: 4 mph, S-SE
At night | -1°C | Overcast | |
In the morning | 0°C | Clear | |
During the day | +3°C | Cloudy | |
In the evening | +2°C | Overcast |
Pressure: 1024-1016 mm Hg Humidity: 99-101% Wind: 4 mph, SE
At night | -2°C | Rain with snow | |
In the morning | +2°C | Rain | |
During the day | +4°C | Overcast | |
In the evening | +2°C | Light rain |
Pressure: 1029-1021 mm Hg Humidity: 99-101% Wind: 4 mph, S
At night | +3°C | Light rain | |
In the morning | +3°C | Rain | |
During the day | +6°C | Rain | |
In the evening | +3°C | Light rain |
Pressure: 1031-1023 mm Hg Humidity: 96-98% Wind: 2 mph, SE
At night | +3°C | Overcast | |
In the morning | +4°C | Overcast | |
During the day | +6°C | Overcast | |
In the evening | +4°C | Overcast |
Pressure: 1035-1027 mm Hg Humidity: 99-101% Wind: 2 mph, SW
At night | +2°C | Light rain | |
In the morning | +3°C | Light rain | |
During the day | +3°C | Light rain | |
In the evening | +3°C | Light rain |
Pressure: 1035-1027 mm Hg Humidity: 87-89% Wind: 2 mph, E-SE
At night | -3°C | Rain with snow | |
In the morning | -1°C | Rain with snow | |
During the day | +4°C | Rain | |
In the evening | -1°C | Light rain |
Pressure: 1035-1027 mm Hg Humidity: 77-79% Wind: 2 mph, E-SE
At night | -4°C | Partly cloudy | |
In the morning | -3°C | Cloudy | |
During the day | +2°C | Clear | |
In the evening | -3°C | Partly cloudy |
Pressure: 1032-1024 mm Hg Humidity: 68-70% Wind: 2 mph, SE
At night | -4°C | Overcast | |
In the morning | -2°C | Partly cloudy | |
During the day | +3°C | Cloudy | |
In the evening | -1°C | Cloudy |
Pressure: 1035-1027 mm Hg Humidity: 73-75% Wind: 2 mph, S
At night | +2°C | Light rain | |
In the morning | +4°C | Light rain | |
During the day | +4°C | Light rain | |
In the evening | +4°C | Light rain |
Pressure: 1031-1023 mm Hg Humidity: 95-97% Wind: 7 mph, SW
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +4°C | Light rain |