Pressure: 1011-1003 mm Hg Humidity: 95-97% Wind: 18 mph, W
At night | -2°C | Snow | |
In the morning | -2°C | Snow | |
During the day | +1°C | Rain with snow | |
In the evening | +1°C | Rain |
Pressure: 1012-1004 mm Hg Humidity: 89-91% Wind: 18 mph, W-SW
At night | -2°C | Snow | |
In the morning | -2°C | Snow | |
During the day | -1°C | Rain with snow | |
In the evening | -2°C | Snow |
Pressure: 1015-1007 mm Hg Humidity: 90-92% Wind: 22 mph, W
At night | -7°C | Light snow | |
In the morning | -4°C | Light snow | |
During the day | -2°C | Snow | |
In the evening | -3°C | Light snow |
Pressure: 1031-1023 mm Hg Humidity: 98-100% Wind: 20 mph, W-SW
At night | -3°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | 0°C | Partly cloudy | |
In the evening | -1°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 99-101% Wind: 9 mph, S
At night | 0°C | Cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +3°C | Partly cloudy | |
In the evening | +2°C | Partly cloudy |
Pressure: 1024-1016 mm Hg Humidity: 99-101% Wind: 7 mph, S
At night | -3°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +3°C | Cloudy | |
In the evening | +2°C | Cloudy |
Pressure: 1028-1020 mm Hg Humidity: 93-95% Wind: 11 mph, W-SW
At night | +4°C | Light rain | |
In the morning | +4°C | Light rain | |
During the day | +7°C | Light rain | |
In the evening | +5°C | Light rain |
Pressure: 1031-1023 mm Hg Humidity: 83-85% Wind: 7 mph, W
At night | +3°C | Overcast | |
In the morning | +4°C | Clear | |
During the day | +7°C | Cloudy | |
In the evening | +4°C | Overcast |
Pressure: 1033-1025 mm Hg Humidity: 91-93% Wind: 9 mph, W
At night | +2°C | Partly cloudy | |
In the morning | +4°C | Cloudy | |
During the day | +4°C | Light rain | |
In the evening | +4°C | Partly cloudy |
Pressure: 1036-1028 mm Hg Humidity: 77-79% Wind: 4 mph, E
At night | 0°C | Rain | |
In the morning | +1°C | Light rain | |
During the day | +4°C | Cloudy | |
In the evening | +2°C | Rain |
Pressure: 1035-1027 mm Hg Humidity: 72-74% Wind: 7 mph, E
At night | -3°C | Overcast | |
In the morning | -2°C | Partly cloudy | |
During the day | +3°C | Cloudy | |
In the evening | -2°C | Cloudy |
Pressure: 1032-1024 mm Hg Humidity: 55-57% Wind: 2 mph, S-SW
At night | -3°C | Light snow | |
In the morning | 0°C | Partly cloudy | |
During the day | +3°C | Overcast | |
In the evening | 0°C | Rain |
Pressure: 1032-1024 mm Hg Humidity: 73-75% Wind: 11 mph, W-SW
At night | +2°C | Cloudy | |
In the morning | +4°C | Partly cloudy | |
During the day | +5°C | Overcast | |
In the evening | +4°C | Cloudy |
Pressure: 1031-1023 mm Hg Humidity: 89-91% Wind: 22 mph, W
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +5°C | Cloudy |