Pressure: 1007-999 mm Hg Humidity: 78-80% Wind: 16 mph, W
At night | -2°C | Partly cloudy | |
In the morning | 0°C | Cloudy | |
During the day | +5°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1012-1004 mm Hg Humidity: 87-89% Wind: 13 mph, W
At night | -2°C | Snow | |
In the morning | -2°C | Snow | |
During the day | 0°C | Rain with snow | |
In the evening | -2°C | Snow |
Pressure: 1011-1003 mm Hg Humidity: 90-92% Wind: 13 mph, W
At night | -3°C | Light snow | |
In the morning | -2°C | Rain with snow | |
During the day | -2°C | Snow | |
In the evening | -2°C | Light snow |
Pressure: 1032-1024 mm Hg Humidity: 96-98% Wind: 13 mph, W
At night | -3°C | Cloudy | |
In the morning | -2°C | Cloudy | |
During the day | -1°C | Rain | |
In the evening | -2°C | Partly cloudy |
Pressure: 1032-1024 mm Hg Humidity: 81-83% Wind: 4 mph, E-NE
At night | -4°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +1°C | Partly cloudy | |
In the evening | 0°C | Partly cloudy |
Pressure: 1027-1019 mm Hg Humidity: 93-95% Wind: 4 mph, E
At night | -3°C | Partly cloudy | |
In the morning | -1°C | Partly cloudy | |
During the day | +1°C | Partly cloudy | |
In the evening | -1°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 98-100% Wind: 2 mph, NE
At night | +1°C | Light rain | |
In the morning | +2°C | Light rain | |
During the day | +3°C | Light rain | |
In the evening | +2°C | Light rain |
Pressure: 1032-1024 mm Hg Humidity: 98-100% Wind: 2 mph, E-NE
At night | +1°C | Cloudy | |
In the morning | +2°C | Partly cloudy | |
During the day | +3°C | Overcast | |
In the evening | +2°C | Cloudy |
Pressure: 1033-1025 mm Hg Humidity: 99-101% Wind: 2 mph, W
At night | +2°C | Partly cloudy | |
In the morning | +2°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1036-1028 mm Hg Humidity: 91-93% Wind: 4 mph, W-NW
At night | 0°C | Rain with snow | |
In the morning | +1°C | Rain | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Light rain |
Pressure: 1037-1029 mm Hg Humidity: 82-84% Wind: 2 mph, E-SE
At night | -1°C | Cloudy | |
In the morning | 0°C | Cloudy | |
During the day | +1°C | Partly cloudy | |
In the evening | 0°C | Partly cloudy |
Pressure: 1035-1027 mm Hg Humidity: 87-89% Wind: 2 mph, W
At night | -4°C | Overcast | |
In the morning | -1°C | Cloudy | |
During the day | -1°C | Cloudy | |
In the evening | -1°C | Partly cloudy |
Pressure: 1033-1025 mm Hg Humidity: 97-99% Wind: 4 mph, W
At night | -1°C | Partly cloudy | |
In the morning | 0°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | +1°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 99-101% Wind: 16 mph, W
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +3°C | Cloudy |