Pressure: 1008-1000 mm Hg Humidity: 73-75% Wind: 16 mph, W
At night | -1°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +4°C | Light rain | |
In the evening | +3°C | Partly cloudy |
Pressure: 1012-1004 mm Hg Humidity: 68-70% Wind: 16 mph, W
At night | -2°C | Cloudy | |
In the morning | -1°C | Rain | |
During the day | +1°C | Rain with snow | |
In the evening | 0°C | Cloudy |
Pressure: 1012-1004 mm Hg Humidity: 89-91% Wind: 20 mph, W
At night | -2°C | Snow | |
In the morning | -2°C | Snow | |
During the day | -1°C | Rain | |
In the evening | -2°C | Snow |
Pressure: 1032-1024 mm Hg Humidity: 84-86% Wind: 20 mph, W
At night | -1°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | 0°C | Rain | |
In the evening | -1°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 73-75% Wind: 4 mph, SE
At night | -1°C | Cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +3°C | Partly cloudy | |
In the evening | +2°C | Partly cloudy |
Pressure: 1027-1019 mm Hg Humidity: 78-80% Wind: 4 mph, E-SE
At night | 0°C | Clear | |
In the morning | 0°C | Clear | |
During the day | +3°C | Clear | |
In the evening | +3°C | Clear |
Pressure: 1029-1021 mm Hg Humidity: 93-95% Wind: 7 mph, W-SW
At night | +4°C | Overcast | |
In the morning | +4°C | Overcast | |
During the day | +6°C | Overcast | |
In the evening | +5°C | Overcast |
Pressure: 1032-1024 mm Hg Humidity: 90-92% Wind: 4 mph, W
At night | +3°C | Overcast | |
In the morning | +3°C | Clear | |
During the day | +5°C | Cloudy | |
In the evening | +5°C | Overcast |
Pressure: 1033-1025 mm Hg Humidity: 97-99% Wind: 7 mph, W
At night | +2°C | Cloudy | |
In the morning | +3°C | Partly cloudy | |
During the day | +4°C | Overcast | |
In the evening | +4°C | Cloudy |
Pressure: 1036-1028 mm Hg Humidity: 80-82% Wind: 7 mph, NW
At night | 0°C | Rain with snow | |
In the morning | +3°C | Rain | |
During the day | +3°C | Rain | |
In the evening | +3°C | Light rain |
Pressure: 1037-1029 mm Hg Humidity: 81-83% Wind: 2 mph, SE
At night | -1°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +2°C | Partly cloudy | |
In the evening | +1°C | Partly cloudy |
Pressure: 1035-1027 mm Hg Humidity: 75-77% Wind: 4 mph, W
At night | -2°C | Light snow | |
In the morning | 0°C | Partly cloudy | |
During the day | 0°C | Overcast | |
In the evening | 0°C | Rain |
Pressure: 1033-1025 mm Hg Humidity: 84-86% Wind: 11 mph, W
At night | 0°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +4°C | Light rain | |
In the evening | +3°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 92-94% Wind: 20 mph, W
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +4°C | Cloudy |