Pressure: 1007-999 mm Hg Humidity: 78-80% Wind: 16 mph, W-SW
At night | 0°C | Partly cloudy | |
In the morning | +2°C | Cloudy | |
During the day | +4°C | Light rain | |
In the evening | +3°C | Partly cloudy |
Pressure: 1011-1003 mm Hg Humidity: 81-83% Wind: 13 mph, W
At night | -1°C | Cloudy | |
In the morning | -1°C | Rain | |
During the day | +1°C | Rain with snow | |
In the evening | 0°C | Cloudy |
Pressure: 1011-1003 mm Hg Humidity: 86-88% Wind: 13 mph, W
At night | -2°C | Snow | |
In the morning | -2°C | Snow | |
During the day | 0°C | Rain | |
In the evening | -1°C | Rain |
Pressure: 1031-1023 mm Hg Humidity: 93-95% Wind: 13 mph, W
At night | -2°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | 0°C | Rain | |
In the evening | -1°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 81-83% Wind: 4 mph, S-SE
At night | -1°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +2°C | Partly cloudy | |
In the evening | +1°C | Partly cloudy |
Pressure: 1027-1019 mm Hg Humidity: 81-83% Wind: 4 mph, S-SE
At night | -3°C | Clear | |
In the morning | -2°C | Clear | |
During the day | +2°C | Clear | |
In the evening | +1°C | Clear |
Pressure: 1029-1021 mm Hg Humidity: 93-95% Wind: 2 mph, S
At night | +2°C | Light rain | |
In the morning | +3°C | Light rain | |
During the day | +4°C | Light rain | |
In the evening | +4°C | Light rain |
Pressure: 1032-1024 mm Hg Humidity: 94-96% Wind: 2 mph, S-SW
At night | +2°C | Overcast | |
In the morning | +4°C | Clear | |
During the day | +4°C | Cloudy | |
In the evening | +4°C | Overcast |
Pressure: 1032-1024 mm Hg Humidity: 98-100% Wind: 2 mph, W
At night | +1°C | Cloudy | |
In the morning | +3°C | Partly cloudy | |
During the day | +4°C | Overcast | |
In the evening | +4°C | Cloudy |
Pressure: 1036-1028 mm Hg Humidity: 86-88% Wind: 2 mph, N-NW
At night | 0°C | Rain with snow | |
In the morning | 0°C | Rain | |
During the day | +3°C | Rain | |
In the evening | +3°C | Light rain |
Pressure: 1037-1029 mm Hg Humidity: 71-73% Wind: 2 mph, NE
At night | -1°C | Cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +3°C | Partly cloudy | |
In the evening | +1°C | Partly cloudy |
Pressure: 1035-1027 mm Hg Humidity: 82-84% Wind: 2 mph, W
At night | -2°C | Light snow | |
In the morning | +1°C | Partly cloudy | |
During the day | +1°C | Overcast | |
In the evening | +1°C | Rain |
Pressure: 1032-1024 mm Hg Humidity: 94-96% Wind: 2 mph, W
At night | +1°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +4°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1027-1019 mm Hg Humidity: 97-99% Wind: 13 mph, W
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +3°C | Cloudy |