Pressure: 1011-1003 mm Hg Humidity: 98-100% Wind: 9 mph, W
At night | -5°C | Light snow | |
In the morning | -4°C | Light snow | |
During the day | +2°C | Light rain | |
In the evening | -1°C | Light rain |
Pressure: 1015-1007 mm Hg Humidity: 75-77% Wind: 7 mph, W
At night | -7°C | Light snow | |
In the morning | -4°C | Light snow | |
During the day | -1°C | Light rain | |
In the evening | -3°C | Light snow |
Pressure: 1013-1005 mm Hg Humidity: 80-82% Wind: 7 mph, NW
At night | -9°C | Snow | |
In the morning | -6°C | Light snow | |
During the day | -3°C | Light snow | |
In the evening | -6°C | Light snow |
Pressure: 1032-1024 mm Hg Humidity: 83-85% Wind: 7 mph, S
At night | -9°C | Cloudy | |
In the morning | -3°C | Partly cloudy | |
During the day | +1°C | Partly cloudy | |
In the evening | -2°C | Cloudy |
Pressure: 1031-1023 mm Hg Humidity: 99-101% Wind: 7 mph, S
At night | 0°C | Overcast | |
In the morning | +2°C | Clear | |
During the day | +5°C | Cloudy | |
In the evening | +2°C | Overcast |
Pressure: 1023-1015 mm Hg Humidity: 96-98% Wind: 7 mph, S
At night | -1°C | Rain | |
In the morning | +1°C | Overcast | |
During the day | +8°C | Partly cloudy | |
In the evening | +2°C | Rain |
Pressure: 1028-1020 mm Hg Humidity: 92-94% Wind: 4 mph, S
At night | +2°C | Light rain | |
In the morning | +2°C | Rain | |
During the day | +6°C | Rain | |
In the evening | +4°C | Light rain |
Pressure: 1031-1023 mm Hg Humidity: 90-92% Wind: 2 mph, S
At night | +2°C | Overcast | |
In the morning | +3°C | Overcast | |
During the day | +6°C | Overcast | |
In the evening | +3°C | Overcast |
Pressure: 1035-1027 mm Hg Humidity: 99-101% Wind: 0 mph, W
At night | +1°C | Light rain | |
In the morning | +1°C | Light rain | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Light rain |
Pressure: 1036-1028 mm Hg Humidity: 88-90% Wind: 2 mph, N-NW
At night | -2°C | Light snow | |
In the morning | 0°C | Rain | |
During the day | +2°C | Overcast | |
In the evening | +1°C | Rain |
Pressure: 1035-1027 mm Hg Humidity: 79-81% Wind: 2 mph, S
At night | -6°C | Cloudy | |
In the morning | -5°C | Partly cloudy | |
During the day | +2°C | Partly cloudy | |
In the evening | -4°C | Cloudy |
Pressure: 1032-1024 mm Hg Humidity: 69-71% Wind: 2 mph, S
At night | -6°C | Overcast | |
In the morning | -3°C | Partly cloudy | |
During the day | +2°C | Cloudy | |
In the evening | -2°C | Cloudy |
Pressure: 1032-1024 mm Hg Humidity: 98-100% Wind: 4 mph, S-SW
At night | +1°C | Light rain | |
In the morning | +3°C | Light rain | |
During the day | +3°C | Light rain | |
In the evening | +3°C | Light rain |
Pressure: 1031-1023 mm Hg Humidity: 97-99% Wind: 7 mph, SW
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +4°C | Light rain |