Pressure: 1011-1003 mm Hg Humidity: 87-89% Wind: 13 mph, W-SW
At night | -3°C | Partly cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1011-1003 mm Hg Humidity: 59-61% Wind: 11 mph, W-SW
At night | -3°C | Partly cloudy | |
In the morning | -2°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | -1°C | Partly cloudy |
Pressure: 1012-1004 mm Hg Humidity: 81-83% Wind: 16 mph, W
At night | -2°C | Snow | |
In the morning | -2°C | Snow | |
During the day | -1°C | Rain | |
In the evening | -2°C | Snow |
Pressure: 1028-1020 mm Hg Humidity: 82-84% Wind: 18 mph, W
At night | -7°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +2°C | Rain | |
In the evening | 0°C | Partly cloudy |
Pressure: 1028-1020 mm Hg Humidity: 99-101% Wind: 4 mph, S
At night | 0°C | Cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +7°C | Partly cloudy | |
In the evening | +1°C | Partly cloudy |
Pressure: 1025-1017 mm Hg Humidity: 95-97% Wind: 4 mph, S
At night | -3°C | Clear | |
In the morning | +1°C | Clear | |
During the day | +8°C | Clear | |
In the evening | +2°C | Clear |
Pressure: 1020-1012 mm Hg Humidity: 91-93% Wind: 4 mph, S
At night | +1°C | Partly cloudy | |
In the morning | +2°C | Partly cloudy | |
During the day | +11°C | Partly cloudy | |
In the evening | +2°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 95-97% Wind: 7 mph, W
At night | +1°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 99-101% Wind: 2 mph, N-NE
At night | +1°C | Partly cloudy | |
In the morning | +1°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | +2°C | Partly cloudy |
Pressure: 1031-1023 mm Hg Humidity: 99-101% Wind: 2 mph, W
At night | +1°C | Rain with snow | |
In the morning | +1°C | Rain | |
During the day | +2°C | Rain | |
In the evening | +2°C | Light rain |
Pressure: 1032-1024 mm Hg Humidity: 83-85% Wind: 2 mph, SW
At night | -2°C | Cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +1°C | Rain | |
In the evening | 0°C | Partly cloudy |
Pressure: 1035-1027 mm Hg Humidity: 92-94% Wind: 2 mph, NE
At night | -1°C | Partly cloudy | |
In the morning | 0°C | Light rain | |
During the day | +2°C | Clear | |
In the evening | +1°C | Partly cloudy |
Pressure: 1035-1027 mm Hg Humidity: 89-91% Wind: 2 mph, W
At night | -2°C | Overcast | |
In the morning | +1°C | Clear | |
During the day | +2°C | Cloudy | |
In the evening | +2°C | Overcast |
Pressure: 1035-1027 mm Hg Humidity: 94-96% Wind: 2 mph, N-NE
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +2°C | Overcast |