Pressure: 1013-1005 mm Hg Humidity: 90-92% Wind: 9 mph, W
At night | -4°C | Light snow | |
In the morning | -2°C | Light snow | |
During the day | +1°C | Light rain | |
In the evening | 0°C | Light rain |
Pressure: 1011-1003 mm Hg Humidity: 85-87% Wind: 7 mph, N-NE
At night | -5°C | Light snow | |
In the morning | -4°C | Light snow | |
During the day | -1°C | Light rain | |
In the evening | -3°C | Light snow |
Pressure: 1015-1007 mm Hg Humidity: 86-88% Wind: 9 mph, SW
At night | -8°C | Snow | |
In the morning | -5°C | Light snow | |
During the day | -2°C | Light snow | |
In the evening | -3°C | Light snow |
Pressure: 1028-1020 mm Hg Humidity: 94-96% Wind: 7 mph, W
At night | -5°C | Partly cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +2°C | Light rain | |
In the evening | -1°C | Partly cloudy |
Pressure: 1028-1020 mm Hg Humidity: 98-100% Wind: 7 mph, S-SE
At night | +3°C | Overcast | |
In the morning | +4°C | Clear | |
During the day | +5°C | Cloudy | |
In the evening | +4°C | Overcast |
Pressure: 1021-1013 mm Hg Humidity: 90-92% Wind: 7 mph, S-SE
At night | +4°C | Light rain | |
In the morning | +5°C | Rain | |
During the day | +8°C | Rain | |
In the evening | +6°C | Light rain |
Pressure: 1028-1020 mm Hg Humidity: 96-98% Wind: 4 mph, W-SW
At night | +3°C | Light rain | |
In the morning | +4°C | Rain | |
During the day | +6°C | Rain | |
In the evening | +5°C | Light rain |
Pressure: 1031-1023 mm Hg Humidity: 80-82% Wind: 2 mph, S-SE
At night | +2°C | Light rain | |
In the morning | +3°C | Light rain | |
During the day | +7°C | Light rain | |
In the evening | +3°C | Light rain |
Pressure: 1033-1025 mm Hg Humidity: 90-92% Wind: 2 mph, E
At night | +3°C | Light rain | |
In the morning | +3°C | Light rain | |
During the day | +6°C | Light rain | |
In the evening | +4°C | Light rain |
Pressure: 1035-1027 mm Hg Humidity: 77-79% Wind: 4 mph, E-SE
At night | -1°C | Rain with snow | |
In the morning | 0°C | Rain with snow | |
During the day | +5°C | Rain | |
In the evening | 0°C | Light rain |
Pressure: 1035-1027 mm Hg Humidity: 68-70% Wind: 4 mph, E
At night | -2°C | Cloudy | |
In the morning | -2°C | Partly cloudy | |
During the day | +3°C | Partly cloudy | |
In the evening | -2°C | Cloudy |
Pressure: 1032-1024 mm Hg Humidity: 54-56% Wind: 4 mph, E-SE
At night | -2°C | Cloudy | |
In the morning | 0°C | Cloudy | |
During the day | +5°C | Partly cloudy | |
In the evening | +1°C | Partly cloudy |
Pressure: 1032-1024 mm Hg Humidity: 77-79% Wind: 2 mph, S
At night | +2°C | Overcast | |
In the morning | +4°C | Overcast | |
During the day | +7°C | Overcast | |
In the evening | +5°C | Overcast |
Pressure: 1031-1023 mm Hg Humidity: 82-84% Wind: 7 mph, W-SW
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +5°C | Light rain |