Pressure: 1012-1004 mm Hg Humidity: 85-87% Wind: 11 mph, W
At night | 0°C | Light rain | |
In the morning | +1°C | Light rain | |
During the day | +3°C | Light rain | |
In the evening | +2°C | Light rain |
Pressure: 1011-1003 mm Hg Humidity: 68-70% Wind: 9 mph, W-SW
At night | -3°C | Light snow | |
In the morning | -1°C | Light rain | |
During the day | +1°C | Light rain | |
In the evening | -1°C | Light rain |
Pressure: 1015-1007 mm Hg Humidity: 80-82% Wind: 9 mph, W-SW
At night | -7°C | Snow | |
In the morning | -3°C | Snow | |
During the day | -1°C | Light rain | |
In the evening | -2°C | Light snow |
Pressure: 1029-1021 mm Hg Humidity: 84-86% Wind: 9 mph, W-SW
At night | -4°C | Partly cloudy | |
In the morning | -1°C | Cloudy | |
During the day | +3°C | Light rain | |
In the evening | 0°C | Partly cloudy |
Pressure: 1027-1019 mm Hg Humidity: 90-92% Wind: 4 mph, SE
At night | +3°C | Overcast | |
In the morning | +4°C | Clear | |
During the day | +10°C | Cloudy | |
In the evening | +4°C | Overcast |
Pressure: 1020-1012 mm Hg Humidity: 80-82% Wind: 4 mph, E-SE
At night | +3°C | Light rain | |
In the morning | +8°C | Rain | |
During the day | +12°C | Rain | |
In the evening | +8°C | Light rain |
Pressure: 1028-1020 mm Hg Humidity: 91-93% Wind: 7 mph, SW
At night | +5°C | Light rain | |
In the morning | +6°C | Rain | |
During the day | +7°C | Rain | |
In the evening | +7°C | Light rain |
Pressure: 1031-1023 mm Hg Humidity: 79-81% Wind: 2 mph, S-SE
At night | +4°C | Light rain | |
In the morning | +5°C | Light rain | |
During the day | +8°C | Light rain | |
In the evening | +5°C | Light rain |
Pressure: 1033-1025 mm Hg Humidity: 89-91% Wind: 2 mph, E-SE
At night | +4°C | Light rain | |
In the morning | +5°C | Light rain | |
During the day | +7°C | Light rain | |
In the evening | +6°C | Light rain |
Pressure: 1035-1027 mm Hg Humidity: 76-78% Wind: 4 mph, E-SE
At night | +1°C | Rain with snow | |
In the morning | +1°C | Rain with snow | |
During the day | +7°C | Rain | |
In the evening | +2°C | Light rain |
Pressure: 1035-1027 mm Hg Humidity: 65-67% Wind: 4 mph, E
At night | -1°C | Cloudy | |
In the morning | -1°C | Partly cloudy | |
During the day | +5°C | Partly cloudy | |
In the evening | 0°C | Cloudy |
Pressure: 1032-1024 mm Hg Humidity: 52-54% Wind: 2 mph, E-SE
At night | -1°C | Cloudy | |
In the morning | +3°C | Cloudy | |
During the day | +6°C | Partly cloudy | |
In the evening | +4°C | Partly cloudy |
Pressure: 1033-1025 mm Hg Humidity: 72-74% Wind: 2 mph, S
At night | +3°C | Overcast | |
In the morning | +5°C | Overcast | |
During the day | +7°C | Overcast | |
In the evening | +6°C | Overcast |
Pressure: 1031-1023 mm Hg Humidity: 80-82% Wind: 7 mph, SW
At night | - | - | - |
In the morning | - | - | - |
During the day | - | - | - |
In the evening | +5°C | Overcast |